Reference
Addresses on testnet
Every address here is exported by the SDK as testnetChains, testnetDeployments and testnetProtocols, generated from the config files in the repository.
Inlet
| Item | Address |
|---|---|
| Hub on Arc testnet, chain 5042002, CCTP and Gateway domain 26 | 0xe202b28D53A26f2145f3995E48aDFBbc5148066f |
| Receiver on Arbitrum Sepolia, domain 3 | 0x145083628c9dF6980fe2747B286835e7c637ed22 |
| Receiver on Base Sepolia, domain 6 | 0x30695D945039FbBc0C36F595a8B5B54d83a945De |
| Receiver on Unichain Sepolia, domain 10 | 0x49de71C101F1768C1ad4132AB815C163608A86d9 |
| Receiver on Ethereum Sepolia, domain 0 | 0x55da7c3B5e99816A7a9cD9dc47e24bfd7B19D6ED |
| Receiver on Monad Testnet, domain 15 | 0x38B9bCC43A585C80b7f649b9F98d394F9b321c96 |
Adapters
| Chain | Adapter | Address |
|---|---|---|
| Arbitrum Sepolia | ERC 4626 erc4626:v1 | 0x912c690f95a381e72F63a378fd906C6294412Fc9 |
| Arbitrum Sepolia | Aave V3 aave-v3:v1 | 0x9eD3b40bFd249Eb133Ae10b0006afae5d5947736 |
| Arbitrum Sepolia | Inlet demo vault, an ERC 4626 vault over USDC | 0x55da7c3B5e99816A7a9cD9dc47e24bfd7B19D6ED |
| Base Sepolia | ERC 4626 erc4626:v1 | 0x6253A9a287803111eD736c0C234de17bBE7672ED |
| Base Sepolia | Compound III compound-v3:v1 | 0x77D23de84220E4Dc86b6B8c181Be1E49D6a23f7c |
| Unichain Sepolia | ERC 4626 erc4626:v1 | 0x912c690f95a381e72F63a378fd906C6294412Fc9 |
| Unichain Sepolia | Uniswap v4 uniswap-v4-lp:v1 | 0x55da7c3B5e99816A7a9cD9dc47e24bfd7B19D6ED |
| Ethereum Sepolia | ERC 4626 erc4626:v1 | 0x912c690f95a381e72F63a378fd906C6294412Fc9 |
| Monad Testnet | ERC 4626 erc4626:v1 | 0x912c690f95a381e72F63a378fd906C6294412Fc9 |
| Monad Testnet | Inlet demo vault, an ERC 4626 vault over USDC | 0x55da7c3B5e99816A7a9cD9dc47e24bfd7B19D6ED |
Adapter ids are keccak256 of the name: erc4626:v1, aave-v3:v1, compound-v3:v1, uniswap-v4-lp:v1.
Exit rail
| Item | Address |
|---|---|
| InletExit on Arbitrum Sepolia, domain 3 | 0xBBA8b8f139e27101812340fc750e39f096ECD677 |
| InletExit on Base Sepolia, domain 6 | 0xfa6000e83B141bDA1aD067a5a5A32912f43F0258 |
| Chain | Exit adapter | Address |
|---|---|---|
| Arbitrum Sepolia | ERC 4626 erc4626-exit:v1 | 0x643AD7be131Aa7eE9fADB1596A66E69715F5a594 |
| Arbitrum Sepolia | Aave V3 aave-v3-exit:v1 | 0x6253A9a287803111eD736c0C234de17bBE7672ED |
| Arbitrum Sepolia | Compound III compound-v3-exit:v1 | 0xeC0bBb2DA7a4c4f8F9c82bbf3AF7912d186D8001 |
| Base Sepolia | ERC 4626 erc4626-exit:v1 | 0x145083628c9dF6980fe2747B286835e7c637ed22 |
| Base Sepolia | Aave V3 aave-v3-exit:v1 | 0x5105e5af7a8C56d8fff2A1794aBC18e5ec31639B |
| Base Sepolia | Compound III compound-v3-exit:v1 | 0xC7DA09Fc180062d0b31627686E7f7041E9288F90 |
Every exit executor is a CREATE2 child of the InletExit on its chain, at exitAddress(hash) for the intent's hash.
Protocols behind the presets
| Protocol | Chain | Address |
|---|---|---|
| Aave V3 pool | Arbitrum Sepolia | 0xBfC91D59fdAA134A4ED45f7B584cAf96D7792Eff |
| Aave aArbSepUSDC | Arbitrum Sepolia | 0x460b97BD498E1157530AEb3086301d5225b91216 |
| Compound III USDC Comet | Base Sepolia | 0x571621Ce60Cebb0c1D442B5afb38B1663C6Bf017 |
| Morpho Oneshot vault | Base Sepolia | 0x405baEeC864F9FA12AB031e69f2a1Aa2e4Add240 |
| Uniswap v4 PoolManager | Unichain Sepolia | 0x00B036B58a818B1BC34d502D3fE730Db729e62AC |
| Uniswap v4 PositionManager | Unichain Sepolia | 0xf969Aee60879C54bAAed9F3eD26147Db216Fd664 |
| Uniswap v4 StateView | Unichain Sepolia | 0xc199F1072a74D4e905ABa1A84d9a45E2546B6222 |
| Uniswap v4 Quoter | Unichain Sepolia | 0x56DCD40A3F2d466F48e7F48bDBE5Cc9B92Ae4472 |
| Permit2 | Unichain Sepolia | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
| Euler EVK Vault eUSDC-4 | Ethereum Sepolia | 0xF4FDA4026E5C012c96557E4f2412C566a8fcbd76 |
| USDC | Monad Testnet | 0x534b2f3A21130d7a60830c2Df862319e593943A3 |
The ETH/USDC pool on Unichain Sepolia has a fee of 3000 and a tick spacing of 60.
Circle
The same addresses on every EVM testnet.
| Contract | Address |
|---|---|
| TokenMessengerV2 | 0x8FE6B999Dc680CcFDD5Bf7EB0974218be2542DAA |
| MessageTransmitterV2 | 0xE737e5cEBEEBa77EFE34D4aa090756590b1CE275 |
| GatewayWallet | 0x0077777d7EBA4688BDeF3E311b846F25870A19B9 |
| GatewayMinter | 0x0022222ABE238Cc2C7Bb1f21003F0a260052475B |
CCTP domains: Ethereum Sepolia 0, Arbitrum Sepolia 3, Solana Devnet 5, Base Sepolia 6, Unichain Sepolia 10, Monad Testnet 15, Arc 26. Gateway is not deployed on Monad Testnet, so it is a CCTP only destination.
Solana Devnet is a source chain. Deposits from it burn through Circle's Solana programs toward the deposit address on Arc.
| Program | Address |
|---|---|
| TokenMessengerMinterV2 | CCTPV2vPZJS2u2BBsUoscuikbYjnpFmbFsvVuJdgUMQe |
| MessageTransmitterV2 | CCTPV2Sm4AdWt5296sk4P66VBZ7bEhcARwFaaS9YPbeC |
| USDC mint | 4zMMC9srt5Ri5X14GAgXhaHii3GnPAEERYPJgZJDncDU |
Services
| Service | URL |
|---|---|
| Hosted relayer | https://inlet-relayer.wonderfulforest-6c3e22a4.westeurope.azurecontainerapps.io |
| Repository | github.com/y4hyya/inlet |
